| Bao Shin International Investment Co., Ltd.	 | 33,178,779 | 24.21% | 
	| Chunghwa Post Co., Ltd. | 5,474,000 | 3.98% | 
	| Fuh Hwa Taiwan Technology High Income ETF Securities Investment Trust Fund Special Account managed by Taipei Fubon Commercial Bank Co. | 4,968,000 | 3.61% | 
	| Dedicated investment account of Google Inc. managed by Citibank Taiwan Commercial Bank	 | 4,880,000 | 3.55% | 
	| Yuanta Taiwan Value High Dividend ETF Securities Investment Trust Fund managed by Hua Nan Commercial Bank | 4,245,000 | 3.09% 
 | 
	| New Labor Retirement Pension Fund | 3,200,000  | 2.33% | 
	Hyield Venture Capital Co., Ltd 
 | 2,063,433 | 1.50% 
 | 
	| KGI Life Insurance Co., Ltd. | 1,839,000  | 1.34% | 
	| TransGlobe Life Insurance Inc. | 1,751,000 | 1.27% 
 | 
	| Dedicated investment account of Norges Bank managed by Citibank Taiwan Commercial Bank | 1,494,450  | 1.09% |