| Bao Shin International Investment Co., Ltd. | 33,178,779 | 22.74 |
| Dedicated investment account of Google Inc. managed by Citibank Taiwan Commercial Bank | 4,880,000 | 3.35 |
| Bank of Taiwan Trustee Custody Account for Yuanta Taiwan High Dividend Low Volatility ETF Securities Investment Trust Fund Account | 4,580,000 | 3.14 |
| Chunghwa Post Co., Ltd. | 4,411,000 | 3.02 |
| Hsiang Fa Co. | 3,682,456 | 2.52 |
| Hua Nan Commercial Bank Custodianship for Yuanta Taiwan High-Yield Value ETF Securities Investment Trust Fund Account | 3,542,000 | 2.43 |
| KGI Life Insurance Co., Ltd. | 2,832,000 | 1.94 |
| Labor Pension Fund | 2,131,000 | 1.46 |
Hyield Venture Capital Co., Ltd
| 2,063,433 | 1.41 |
| TransGlobe Life Insurance Inc. | 1,642,000 | 1.13 |